Power Requirements | Specifications | |
Total electrical requirement | 7.5 | kVA |
Rated output of power amplifier | 4.5 | kVA |
Power of cooling blower | 1.1 | kW |
Power supply | AC380V/3-phase/50Hz | |
Interface Features | Specifications | |
Inputs | 2 channels, switched among IEPE/charge/volt | |
User interface | 7” LCD touch screen | |
Net port | Ethernet or Wi- Fi | |
Control Functions | Specifications | |
Sine Control | Fixed and swept sine | |
Random Control | Broadband | |
Optional Features | Specifications | |
Square expander
auxiliary support+guiding shaft |
1200×1200 | (SQ) mm |
Fence bars | <2000 | (H) mm |